
Race partners own context and trust. They do not sell insurance.
| Asset | Owner | Branding | Core Message | Eligibility Framing |
|---|---|---|---|---|
| Race Website | Race Partner | Race-led + Mutual | Mutual is official coverage provider | You may be eligible |
| Registration Flow | Race Partner | Race-led + Mutual | Complete registration to confirm eligibility | Eligibility unlocked by participation |
| Checkout Consent | Race Partner | Race-led + Mutual | Allow review of your eligibility | TCPA & eligibility review embedded |
| Registration Confirmation Page | Race Partner | Race-led + Mutual | You're all set for coverage | Eligibility confirmed |
| Non-Opt-In Email #1 | Race Partner | Race-led + Mutual | Confirmation of registration | Coverage begins on race day |
| Non-Opt-In Email #2 | Race Partner | Race-led + Mutual | Coverage reminders | You're eligible as a race participant |
| Non-Opt-In Email #3 | Race Partner | Race-led + Mutual | What to expect on race day | May be contacted by Mutual |
Solution One never "sells eligibility" — they reinforce what's already been framed.
| Asset | Owner | Branding | Core Message | Eligibility Framing |
|---|---|---|---|---|
| Activation SMS | Solution One | Race Partner | Activate your race-day coverage | Transactional confirmation |
| Activation Email | Solution One | Race Partner | Your coverage is active | Activation confirmation |
| Post-Bind SMS | Solution One | Race Partner | You may hear from Mutual | Expectation setting |
| Post-Bind Email | Solution One | Race Partner | Mutual may contact you | Reinforcement, not introduction |
| Non-Opt-In Support Drips | Solution One | Race Partner | Coverage support & resources | Contextual assistance |
Eligibility positioning belongs ONLY in Mutual-branded environments.
| Asset | Owner | Branding | Core Message | Eligibility Framing |
|---|---|---|---|---|
| Coverage Microsite | Sure | Mutual of Omaha | Bind your AD&D race-day coverage | Highest-trust environment for eligibility positioning |
| Eligibility Checkbox | Sure | Mutual of Omaha | Optional review of your eligibility | Explicit • Optional • No "by continuing" |
| Confirmation Page | Sure | Mutual of Omaha | Coverage active • What to expect | Eligibility expectation anchor |
| Confirmation Email | Sure | Mutual of Omaha | Your coverage confirmation | Mutual-branded official record |
| Activation Link Email | Sure | Mutual of Omaha | Access your coverage portal | Post-bind continuation |
Reps are continuing an eligibility journey — not chasing a lead.
| Asset | Owner | Branding | Core Message | Eligibility Framing |
|---|---|---|---|---|
| Call Scripts | Mutual Call Center | Mutual of Omaha | Eligibility continuation & underwriting | Continuing, not introducing |
| CRM Context | Mutual Call Center | Mutual of Omaha | Pre-populated eligibility data | No cold outreach |
| Quote Tool | Mutual Call Center | Mutual of Omaha | Generate quotes for racers | Shared conversion accelerator |
| Reporting | Mutual Call Center | Mutual of Omaha | Track activation metrics | Conversion continuation tracking |
These assets appear in multiple places and serve as conversion touchpoints.
| Placement | Owner | Why It's There |
|---|---|---|
| Sure Confirmation Page | Sure | Final moment of Mutual-branded trust for eligible users |
| Sure Confirmation Email | Sure | Eligibility record • Official documentation |
| Solution One Post-Bind Email | Solution One | Preps eligible users for Mutual outreach |
| Mutual Call Center | Mutual Ops | Continues conversation with context-aware reps |
Eligibility is participation-driven. Coverage is contextual. Conversion is a continuation.